Game Details
Equimax Lumberjaxx 4 @ Goalline.ca 13Date: Saturday March 03, 2018 @ 1:30 pm - 2:30 pm
Location: Dartmouth Sportsplex
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
11:03 | Equimax Lumberjaxx | 4 Steve Cameron Assisted by: 12 Manitirole, 52 Bishop | |||||
8:35 | Goalline.ca | 10 Mickey Gilchrist Assisted by: 8 Richard | |||||
4:34 | Goalline.ca | 11 Brian Collins Unassisted | |||||
0:07 | Goalline.ca | 7 Joey Richard Assisted by: 5 Hefford, 14 Wheaton | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:23 | Goalline.ca | 5 Warren Hefford Assisted by: 14 Wheaton, 66 MacDonald |
13:42 | Goalline.ca | 11 Brian Collins Assisted by: 12 Beaton, 0 MacPherson |
10:05 | Goalline.ca | 12 Trevor Beaton Assisted by: 11 Collins, 0 MacPherson |
7:24 | Equimax Lumberjaxx | 12 Rob Manitirole Assisted by: 19 Sack |
7:21 | Goalline.ca | 0 Darrell MacPherson Assisted by: 14 Wheaton, 10 Gilchrist |
6:24 | Goalline.ca | 0 Darrell MacPherson Assisted by: 11 Collins, 15 Tanner |
6:12 | Goalline.ca | 12 Trevor Beaton Assisted by: 5 Hefford, 15 Tanner |
5:12 | Goalline.ca | 5 Warren Hefford Assisted by: 14 Wheaton, 10 Gilchrist |
3:44 | Goalline.ca | 5 Warren Hefford Assisted by: 10 Gilchrist, 8 Richard |
2:45 | Equimax Lumberjaxx | 77 Danny Hollett Assisted by: 19 Sack, 6 Black |
2:33 | Goalline.ca | 66 Robert MacDonald Assisted by: 14 Wheaton |
1:34 | Equimax Lumberjaxx | 19 Mike Sack Unassisted |
1:02 | Goalline.ca | 8 Jamie Richard Assisted by: 5 Hefford, 66 MacDonald |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Goalline.ca
# | Player | G | A | PTS | PPG | SHG | PIMS |
5 | Hefford, Warren | 3 | 3 | 6 | 0 | 0 | 0 |
14 | Wheaton, Ryan | 0 | 5 | 5 | 0 | 0 | 0 |
11 | Collins, Brian | 2 | 2 | 4 | 0 | 0 | 0 |
0 | MacPherson, Darrell | 2 | 2 | 4 | 0 | 0 | 0 |
10 | Gilchrist, Mickey | 1 | 3 | 4 | 0 | 0 | 0 |
12 | Beaton, Trevor | 2 | 1 | 3 | 0 | 0 | 0 |
8 | Richard, Jamie | 1 | 2 | 3 | 0 | 0 | 0 |
66 | MacDonald, Robert | 1 | 2 | 3 | 0 | 0 | 0 |
15 | Tanner, Mark | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Richard, Joey | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Townsend, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stewart, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lake, Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | Manson, Steve | 30:00 | 35 | 4 |
Equimax Lumberjaxx
# | Player | G | A | PTS | PPG | SHG | PIMS |
19 | Sack, Mike | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Manitirole, Rob | 1 | 1 | 2 | 0 | 0 | 0 |
77 | Hollett, Danny | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Cameron, Steve | 1 | 0 | 1 | 0 | 0 | 0 |
52 | Bishop, Dave | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Black, Matt | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Munroe, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bishop, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MacNeil, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Garden, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Templin, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Stewart, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Riley, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Orrish, Bob | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Arsenault, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
0 | McClellan, John | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | MacGillivray, Justin | 30:00 | 35 | 13 |