Game Details
Mike's Country Kitchens 1 @ Goalline.ca 2Date: Monday February 26, 2018 @ 10:00 pm - 11:00 pm
Location: Dartmouth Sportsplex
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 8:21 | Goalline.ca | 11 Brian Collins Unassisted |
| 5:50 | Goalline.ca | 8 Jamie Richard Assisted by: 66 MacDonald, 12 Beaton |
| 2:30 | Mike's Country Kitchens | 25 Josh Isnor Assisted by: 25 Isaac |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Goalline.ca
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Collins, Brian | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Richard, Jamie | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | MacDonald, Robert | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Beaton, Trevor | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Wheaton, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hefford, Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stewart, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lake, Kenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gilchrist, Mickey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Manson, Steve | 30:00 | 25 | 1 |
Mike's Country Kitchens
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 25 | Isnor, Josh | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Isaac, Denzel | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Ranger, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MacLaughlin, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Forsyth, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sears, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Quackenbush, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Timms, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryno, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Griffen, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Evans, Phil | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | White, Evan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | O'Hanley, Seann | 30:00 | 25 | 2 |
Email
Print
