Game Details
Mike's Country Kitchens 1 @ Goalline.ca 4Date: Saturday February 24, 2018 @ 2:00 pm - 3:00 pm
Location: Dartmouth Sportsplex
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
6:57 | Goalline.ca | 7 Joey Richard Assisted by: 11 Collins | |||||
6:45 | Goalline.ca | 66 Robert MacDonald Assisted by: 15 Tanner, 3 Lake | |||||
5:12 | Goalline.ca | 0 Darrell MacPherson Unassisted | |||||
3:22 | Goalline.ca | 5 Warren Hefford Assisted by: 15 Tanner, 66 MacDonald | |||||
2nd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:24 | Mike's Country Kitchens | 25 Denzel Isaac Assisted by: 16 Forsyth |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Goalline.ca
# | Player | G | A | PTS | PPG | SHG | PIMS |
66 | MacDonald, Robert | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Tanner, Mark | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Hefford, Warren | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Richard, Joey | 1 | 0 | 1 | 0 | 0 | 0 |
0 | MacPherson, Darrell | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Collins, Brian | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Lake, Kenny | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Wheaton, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stewart, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Beaton, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richard, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gilchrist, Mickey | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
31 | Manson, Steve | 30:00 | 25 | 1 |
Mike's Country Kitchens
# | Player | G | A | PTS | PPG | SHG | PIMS |
25 | Isaac, Denzel | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Forsyth, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Ranger, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MacLaughlin, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sears, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Quackenbush, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Griffen, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Spicer, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
14 | White, Evan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Powell, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
33 | O'Hanley, Seann | 30:00 | 25 | 4 |