Game Details
Goalline.ca 2 @ Mike's Country Kitchens 3Date: Thursday February 22, 2018 @ 9:00 pm - 10:00 pm
Location: Sackville Arena
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:00 | Goalline.ca | 5 Warren Hefford Assisted by: 3 Lake, 14 Wheaton | |||||
| 4:54 | Mike's Country Kitchens | 10 Jason Ranger Unassisted | |||||
| 0:58 | Goalline.ca | 5 Warren Hefford Assisted by: 3 Lake, 14 Wheaton | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:21 | Mike's Country Kitchens | 12 Mike Griffen Assisted by: 10 Ranger |
| 8:02 | Mike's Country Kitchens | 14 Evan White Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Mike's Country Kitchens
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Ranger, Jason | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Griffen, Mike | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | White, Evan | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | MacLaughlin, Jared | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Forsyth, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Isaac, Denzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sears, Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Quackenbush, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Evans, Phil | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Isnor, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Powell, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | O'Hanley, Seann | 30:00 | 25 | 2 |
Goalline.ca
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | Hefford, Warren | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Lake, Kenny | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Wheaton, Ryan | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Stewart, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Beaton, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tanner, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | MacDonald, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Richard, Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Manson, Steve | 30:00 | 25 | 3 |
Email
Print
